<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SEO for OSCommerce made easy</title>
	<atom:link href="http://www.seo-for-osc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo-for-osc.com</link>
	<description>Improve your ROI of your OSCommerce store</description>
	<pubDate>Mon, 23 Jun 2008 13:42:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Google Analylics tracking now available in Portugese</title>
		<link>http://www.seo-for-osc.com/google-analylics-tracking-now-available-in-portugese/</link>
		<comments>http://www.seo-for-osc.com/google-analylics-tracking-now-available-in-portugese/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 11:30:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Contribution]]></category>

		<guid isPermaLink="false">http://www.seo-for-osc.com/?p=21</guid>
		<description><![CDATA[I want to say &#8220;obrigado&#8221; to Marcello Eduardo for translating the Google Analytics Beta Tracking contribution in Portugese. Thanks a lot!
You can get the contribution here: Google Analytics Beta Transaction tracking
Translations are welcome. Anyone prefer a Dutch translation?
Off-topic: yes, I am gonna write some more posts in the near future. I promise.
]]></description>
		<wfw:commentRss>http://www.seo-for-osc.com/google-analylics-tracking-now-available-in-portugese/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make money without having products in stock</title>
		<link>http://www.seo-for-osc.com/make-money-without-having-products-in-stock/</link>
		<comments>http://www.seo-for-osc.com/make-money-without-having-products-in-stock/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 12:20:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://www.seo-for-osc.com/make-money-without-having-products-in-stock/</guid>
		<description><![CDATA[If you run a web shop you probably have the problem that now and then have the problem some products are unavailable or out of stock.
You can comfort your customers by back ordering the product or offering them equivalent product. Unfortunately this will not enhance the overall conversion rate of your website simply because you [...]]]></description>
		<wfw:commentRss>http://www.seo-for-osc.com/make-money-without-having-products-in-stock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update for the transaction tracking contribution</title>
		<link>http://www.seo-for-osc.com/update-for-the-transaction-tracking-contribution/</link>
		<comments>http://www.seo-for-osc.com/update-for-the-transaction-tracking-contribution/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 13:38:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Contribution]]></category>

		<guid isPermaLink="false">http://www.seo-for-osc.com/update-for-the-transaction-tracking-contribution/</guid>
		<description><![CDATA[Today, PhoenixMedien released some bug fixes for &#8220;Google Analytics (beta) with E-commerce&#8221; contribution. This allows you to track your transactions with Google Analytics Beta statistics.  
The following fixes are included:
- add_slashes() to allow quotes in product and category name
- number_format() don&#8217;t uses comma as thousands separator
- simplified installation in footer.php for ecommerce tracking
Get the new contribution: Google [...]]]></description>
		<wfw:commentRss>http://www.seo-for-osc.com/update-for-the-transaction-tracking-contribution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Find the most authoritative websites on the web</title>
		<link>http://www.seo-for-osc.com/find-the-most-authoritative-websites-on-the-web/</link>
		<comments>http://www.seo-for-osc.com/find-the-most-authoritative-websites-on-the-web/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 11:59:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://www.seo-for-osc.com/find-the-most-authoritative-websites-on-the-web/</guid>
		<description><![CDATA[Always wanted to know which websites in your country have the most authority on the internet?
This clever trick will show it instantly. The ingredients: A web browser.
Open your web browser and point it to Google. Choose a country of the Google website you want to check the authority for - e.g. Google.nl for the Netherlands or Google.co.uk to check the [...]]]></description>
		<wfw:commentRss>http://www.seo-for-osc.com/find-the-most-authoritative-websites-on-the-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How hot is valentine&#8217;s day?</title>
		<link>http://www.seo-for-osc.com/how-hot-is-valentines-day/</link>
		<comments>http://www.seo-for-osc.com/how-hot-is-valentines-day/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 08:30:16 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.seo-for-osc.com/how-hot-is-valentines-day/</guid>
		<description><![CDATA[No, it&#8217;s not about the weather nor the rating of your partner. Valentine&#8217;s day from a marketing point of view is also hot, right? Turning more and more into a commercial event, valentine&#8217;s day is hot stuff. In the days before valentine&#8217;s day you better have your mind set on a original gift for your [...]]]></description>
		<wfw:commentRss>http://www.seo-for-osc.com/how-hot-is-valentines-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello Joost! Holla back!</title>
		<link>http://www.seo-for-osc.com/hello-joost-holla-back/</link>
		<comments>http://www.seo-for-osc.com/hello-joost-holla-back/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 00:10:52 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.seo-for-osc.com/hello-joost-holla-back/</guid>
		<description><![CDATA[Just a quick post as reply on Joost de Valk&#8217;s latest post &#8220;get noticed&#8220;. The idea is something I practice already since I got hooked on statistics (/me ]]></description>
		<wfw:commentRss>http://www.seo-for-osc.com/hello-joost-holla-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Analytics beta e-commerce tracking</title>
		<link>http://www.seo-for-osc.com/google-analytics-beta-e-commerce-tracking/</link>
		<comments>http://www.seo-for-osc.com/google-analytics-beta-e-commerce-tracking/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 12:52:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.seo-for-osc.com/google-analytics-beta-e-commerce-tracking/</guid>
		<description><![CDATA[I wanted to do this a lot earlier. Back then I stumbled upon some programming issues. My customer said back then that he did not need it anyway (silly him!), so I never finished the job.
Last month Google Analytics changed the tracking code. With this change of tracking, I received a lot of questions regarding [...]]]></description>
		<wfw:commentRss>http://www.seo-for-osc.com/google-analytics-beta-e-commerce-tracking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome at SEO for OSCommerce</title>
		<link>http://www.seo-for-osc.com/learn-how-to-improve-your-business/</link>
		<comments>http://www.seo-for-osc.com/learn-how-to-improve-your-business/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 13:33:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seo-for-osc.com/?p=3</guid>
		<description><![CDATA[Hello, and welcome at my SEO for OSCommerce weblog. After been tagged by my master teacher Peter van der Graaf of Search-Specialist I thought there would be no more excuse to start my own SEO blog. The focus of the SEO tips and practices i´ll post, will be applicable for the webshop application OSCommerce. Why? [...]]]></description>
		<wfw:commentRss>http://www.seo-for-osc.com/learn-how-to-improve-your-business/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
